Maxxis MA-202
CoreScore 78:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: North America, Central & South America, Europe
Tire Rank :: Maxxis MA-202
68 398 in Passenger / All Season
33 156 in Premium Touring All-Season
Description
The Maxxis MA-202 is a premium touring all-season tire introduced in 2014. Designed to excel in both dry and wet conditions, it features advanced technologies to enhance driving stability and comfort. With its focus on hydroplaning resistance and high-speed stability, the MA-202 offers a balanced performance for everyday driving needs.
Features & Benefits
- Jointless Spiral-Wound Cap Ply: Improves ride refinement and durability, enhancing high-speed stability.
- Six Circumferential Grooves: Provides excellent hydroplaning resistance and superior wet weather handling.
- Full Casing Reinforcement: Adds extra durability and ensures long-lasting performance.
- Five-Rib Pattern Design: Reduces pattern noise and promotes even wear.
- M+S All-Season Rated: Suitable for all-season use, providing reliable performance across various weather conditions.
Year Released
The Maxxis MA-202 was released in 2014, representing a well-established option in the premium touring all-season segment.
Regions Availability
The MA-202 is available in North America, Central & South America, and Europe.
Vehicle Compatibility / Popular Vehicle Fitments
The Maxxis MA-202 is compatible with a variety of passenger vehicles, including:
- Toyota Camry
- Honda Accord
- Ford Fusion
- Nissan Altima
- Chevrolet Malibu
- Subaru Legacy
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Maxxis MA-202 is a solid choice for drivers seeking a reliable premium touring tire with excellent all-season capabilities. Its focus on hydroplaning resistance, high-speed stability, and ride comfort makes it suitable for a wide range of driving conditions.
Maxxis MA-202 Latest News
-
Nov 13, 2013Video
Maxxis MA 202 All-Season Tire
Pep Boys is a proud retailer of Maxxis MA 202 All-Season tires. The MA 202 offers outstanding all-season performance and long tread life. It gives you a great ride with the technology to provide safe driving in any weather.
Detailed Information
Type and Size
- Tire Model
- Maxxis / MA-202
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Maxxis / MA-202 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R12 | 155/80 R12 77T | 155/80 R12 | 77T | BW | 4.0-5.0 | 38 | 21.9 | 10 | 908 | 6.3 | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | BW | 4.0-5.0 | 38 | 22.8 | 10 | 963 | 6.3 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | BW | 4.0-5.5 | 41 | 22.3 | 10 | 963 | 6.8 | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | BW | 4.0-5.5 | 38 | 23.5 | 10 | 1074 | 6.6 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | BW | 4.5-6.0 | 41 | 22.8 | 10 | 1047 | 6.9 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | BW | 4.5-6.0 | 41 | 23.4 | 10 | 1168 | 7.5 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | BW | 5.0-6.0 | 44 | 22.9 | 10 | 1047 | 7.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | BW | 4.5-6.0 | 41 | 23.9 | 10 | 1102 | 6.9 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | BW | 5.0-6.5 | 44 | 22.8 | 10 | 1047 | 7.3 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | BW | 5.0-6.5 | 44 | 23.4 | 10 | 1168 | 7.4 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | BW | 4.5-6.0 | 41 | 24.5 | 10 | 1235 | 7.6 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | BW | 5.5-7.0 | 44 | 23.2 | 10 | 1168 | 7.9 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | BW | 5.5-7.0 | 44 | 23.9 | 10 | 1290 | 8.0 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | BW | 5.0-6.5 | 41 | 25.2 | 10 | 1356 | 8.1 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | BW | 5.0-7.0 | 41 | 25.5 | 10 | 1521 | 8.4 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | BW | 5.0-6.5 | 44 | 23.7 | 10 | 1102 | 7.3 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | BW | 5.0-6.5 | 44 | 24.5 | 10 | 1235 | 7.4 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 5.5-7.0 | 44 | 24.2 | 10 | 1235 | 7.9 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | BW | 5.5-7.0 | 44 | 24.9 | 10 | 1356 | 8.0 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | BW | 5.5-7.5 | 44 | 24.7 | 10 | 1356 | 8.1 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | BW | 5.5-7.5 | 44 | 25.4 | 10 | 1477 | 8.3 | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | BW | 6.0-7.5 | 44 | 25.2 | 10 | 1477 | 8.7 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | BW | 6.0-7.5 | 44 | 26.0 | 10 | 1565 | 8.8 | |
R16 | 205/55 R16 90H | 205/55 R16 | 90H | BW | 5.5-7.5 | 44 | 25.0 | 10 | 1323 | 8.4 | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | BW | 6.0-7.5 | 44 | 25.3 | 10 | 1433 | 9.0 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | BW | 6.0-7.5 | 44 | 26.1 | 10 | 1521 | 8.7 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | BW | 6.0-7.5 | 44 | 27.0 | 10 | 1653 | 8.8 | |
R16 | 225/60 R16 98S | 225/60 R16 | 98S | RWW | 6.0-8.0 | 44 | 26.6 | 10 | 1653 | 8.9 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 6.0-8.0 | 44 | 26.6 | 10 | 1653 | 8.9 |
Note! Have you driven on the Maxxis / MA-202 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Maxxis / MA-202.
Questions and Answers
-
Nov 13, 2013Video
Maxxis MA 202 All-Season Tire
Pep Boys is a proud retailer of Maxxis MA 202 All-Season tires. The MA 202 offers outstanding all-season performance and long tread life. It gives you a great ride with the technology to provide safe driving in any weather.